Visitors
Pelmore Trophy (awarded to the overall winner) - R Neate |
Score | Centre 10s | |||
| Class A | 1st | R Neate | Brislington | 397 | 25 |
| 2nd | K Rowland | Invicta | 393 | 19 | |
| 3rd | R Harper | Invicta | 392 | 25 | |
| Class B | 1st | J Malcolm | Torfaen | 390 | 13 |
| 2nd | P Binding | Williton | 389 | 17 | |
| 3rd | H Crandon | Cheddar Valley | 388 | 12 | |
| Class C | 1st | D Hocking | Budleigh Sulterton | 386 | 12 |
| 2nd | J Higgins | Weymouth | 383 | 8 | |
| 3rd | K Batten | Invicta | 383 | 6 | |
| Class D | 1st | M Downing | Glevum | 375 | 14 |
| 2nd | P Newby | Glevum | 373 | 8 | |
| 3rd | P Unwin | Cheddar Valley | 371 | 2 | |
| Ladies | 1st | J Malcolm | Torfaen | 390 | 13 |
| Juniors | 1st | Note 1 | Note 1 | Note 1 | Note 1 |
| 2nd | Note 1 | Note 1 | Note 1 | Note 1 | |
| A & B Pairs | 1st | Note 1 Note 1 |
Note 1 | Note 1 | Note 1 |
| C & D Pairs | 1st | Note 1 Note 1 |
Note 1 | Note 1 | Note 1 |
| Handicapped Team of 3 |
1st | Note 1 Note 1 Note 1 |
Note 1 | Note 1 | Note 1 |
For an Excel spreadsheet of the full results Click Here or for PDF version Click Here