Visitors
Pelmore Trophy (awarded to the overall winner) - G Martin |
Score | Centre 10s | |||
| Class A | 1st | G Martin | Parkstone | 396 | 24 |
| 2nd | D Minshall | Invicta | 393 | 19 Note 1 | |
| 3rd | J Dallimore | Torfaen | 393 | 19 Note 1 | |
| Class B | 1st | C Lewis | Invicta | 387 | 17 |
| 2nd | B Griffin | Cheddar Valley | 387 | 16 | |
| 3rd | J Hull | Chepstow | 387 | 15 | |
| Class C | 1st | S Sykes | Invicta | 375 | 6 |
| 2nd | J Merrifield | East Bristol | 374 | 10 | |
| 3rd | T Ware | East Bristol | 370 | 8 | |
| Class D | 1st | R Bell | Cheddar Valley | 387 | 13 |
| 2nd | K Kerry | Torfaen | 386 | 13 | |
| 3rd | D Maidment | Brislington | 380 | 7 | |
| Ladies | 1st | J Malcolm | Torfaen | 388 | 12 |
| Juniors | 1st | D Maidment | Brislington | 380 | 7 |
| 2nd | Note 2 | Note 2 | Note 2 | Note 2 | |
| A & B Pairs | 1st | J Dallimore P Donovan |
Torfaen | 785 | 35 |
| C & D Pairs | 1st | S Sykes R Parkinson |
Invicta | 752 | 17 |
| Handicapped Team of 3 |
1st | Note 3 Note 3 Note 3 |
Note 3 | Note 3 | Note 3 |
For an Excel spreadsheet of the full results Click Here or for PDF version Click Here