Visitors
Pelmore Trophy (awarded to the overall winner) - M Frost |
Score | Centre 10s | |||
| Class A | 1st | M Frost | Invicta | 395 | 22 |
| 2nd | E Jones | Williton | 393 | 14 Note 1 | |
| 3rd | S Baker | Witchampton | 393 | 14 Note 1 | |
| Class B | 1st | S Langelaan | Invicta | 391 | 17 |
| 2nd | J Higgins | Weymouth | 390 | 19 | |
| 3rd | R Vanstone | Invicta | 389 | 17 | |
| Class C | 1st | J Hargreaves | Invicta | 388 | 16 |
| 2nd | S Brooks | Port Talbot | 388 | 14 | |
| 3rd | J Hull | Chepstow | 388 | 11 | |
| Class D | 1st | J Ritchie | East Bristol | 371 | 7 |
| 2nd | D Maidment | Brislington | 369 | 7 | |
| 3rd | R Bell | Cheddar Valley | 369 | 3 | |
| Ladies | 1st | S Langelaan | Invicta | 391 | 17 |
| Juniors | 1st | D Maidment | Brislington | 369 | 7 |
| 2nd | Note 2 | Note 2 | Note 2 | Note 2 | |
| A & B Pairs | 1st | M Frost M Maidment |
Invicta / Brislington | 784 | 41 |
| C & D Pairs | 1st | S Sykes R Parkinson |
Invicta | 765 | 24 |
| Handicapped Team of 3 |
1st | Note 3 Note 3 Note 3 |
Note 3 | Note 3 | Note 3 |
For an Excel spreadsheet of the full results Click Here or for PDF version Click Here