Visitors
Pelmore Trophy (awarded to the overall winner) - M Maidment |
Score | Centre 10s | |||
| Class A | 1st | M Maidment | Brislington | 397 | 20 |
| 2nd | D Minshall | Invicta | 396 | 29 | |
| 3rd | T Thomas | Port Talbot | 394 | 23 | |
| Class B | 1st | S Sykes | Invicta | 393 | 22 |
| 2nd | C Burrow | Fonthill | 390 | 19 | |
| 3rd | C Lewis | Invicta | 387 | 14 | |
| Class C | 1st | W Gunton | East Bristol | 386 | 13 |
| 2nd | P David | Minehead | 384 | 20 | |
| 3rd | D Gourd | Brislington | 383 | 14 | |
| Class D | 1st | J Thorne | Weston - S - Mare | 382 | 10 |
| 2nd | D Kingscott | Cheddar Valley | 375 | 7 | |
| 3rd | D Maidment | Brislington | 374 | 9 | |
| Ladies | 1st | J Hull | Chepstow | 385 | 16 |
| Juniors | 1st | P Bowden | Minehead | 361 | 6 |
| 2nd | Note 1 | Note 1 | Note 1 | Note 1 | |
| A & B Pairs | 1st | M Frost M Maidment |
Invicta / Brislington | 790 | 37 |
| C & D Pairs | 1st | A Adams W Gunton |
East Bristol | 767 | 27 |
| Handicapped Team of 3 |
1st | Note 2 Note 2 Note 2 |
Note 2 | Note 2 | Note 2 |
For an Excel spreadsheet of the full results Click Here or for PDF version Click Here