Visitors
Pelmore Trophy (awarded to the overall winner) - M Griffin |
Score | Centre 10s | |||
| Class A | 1st | M Griffin | Cheddar Valley | 394 | 22 |
| 2nd | D Minshall | Invicta | 393 | 23 | |
| 3rd | J Dallimore | Torfaen | 390 | 13 | |
| Class B | 1st | B Thorne | Weston - S - Mare | 390 | 13 |
| 2nd | W Gunton | East Bristol | 388 | 14 | |
| 3rd | I White | Chippenham | 384 | 11 | |
| Class C | 1st | C Burrow | Fonthill | 390 | 19 |
| 2nd | R Parkinson | Invicta | 382 | 12 | |
| 3rd | J Burrow | Fonthill | 380 | 10 | |
| Class D | 1st | S Ball | Cheddar Valley | 371 | 12 |
| 2nd | P Unwin | Cheddar Valley | 370 | 6 | |
| 3rd | R Bell | Cheddar Valley | 368 | 13 | |
| Ladies | 1st | M Urresti | Torfaen | 387 | 13 |
| Juniors | 1st | Note 1 | Note 1 | Note 1 | Note 1 |
| 2nd | Note 1 | Note 1 | Note 1 | Note 1 | |
| A & B Pairs | 1st | P Stone M Griffin |
Cheddar Valley | 775 | 29 |
| C & D Pairs | 1st | C Burrow G Maycock |
Fonthill | 767 | 25 |
| Handicapped Team of 3 |
1st | C Burrow G Maycock J Burrow |
Fonthill | 1165 | 35 |
For an Excel spreadsheet of the full results Click Here or for PDF version Click Here