Visitors
Pelmore Trophy (awarded to the overall winner) - M Griffin |
Score | Centre 10s | |||
| Class A | 1st | M Griffin | Chedder | 394 | 22 |
| 2nd | M Quick | Invicta | 393 | 16 | |
| 3rd | S Allen | Witchampton | 391 | 19 | |
| Class B | 1st | C Burrow | Fonthill | 391 | 16 |
| 2nd | B Dennett | East Bristol | 390 | 16 | |
| 3rd | S Sykes | Invicta | 390 | 13 | |
| Class C | 1st | S Ball | Chedder | 385 | 10 |
| 2nd | A Whatley | Swansea | 384 | 13 | |
| 3rd | K Whitecross | Swansea | 383 | 14 | |
| Class D | 1st | G Deakin | Weymouth | 377 | 8 |
| 2nd | J Thorne | Weston - S - Mare | 376 | 6 | |
| 3rd | P Frost | Invicta | 354 | 3 | |
| Ladies | 1st | P Stone | Chedder | 391 | 14 |
| Juniors | 1st | P Frost | Invicta | 354 | 3 |
| 2nd | Note 1 | Note 1 | Note 1 | Note 1 | |
| A & B Pairs | 1st | M Quick A Dixon |
Invicta | 782 | 33 |
| C & D Pairs | 1st | A Whatley K Whitecross |
Swansea | 767 | 27 |
| Handicapped Team of 3 |
1st | S Stone P Stone M Griffin |
Chedder | 1174 | 54 |
For an Excel spreadsheet of the full results Click Here or for PDF version Click Here