Visitors
Pelmore Trophy (awarded to the overall winner) - James O'Connell |
Score | Centre 10s | |||
| Class A | 1st | James O'Connell | Chobham | 397 | 23 |
| 2nd | Robin Hilbourne | Torfaen | 394 | 18 | |
| 3rd | Ceri Dallimore | Torfaen | 392 | 23 | |
| Class B | 1st | Colin Davis | Brislington | 391 | 18 |
| 2nd | Mark Winton | Witchampton | 389 | 18 | |
| 3rd | Mike O'Leary | Invicta | 388 | 16 | |
| Class C | 1st | Jeff Wilton | Witchampton | 389 | 11 |
| 2nd | Roy Vanstone | Invicta | 384 | 18 | |
| 3rd | Julian Withey | 11th Glos. | 383 | 14 | |
| Class D | 1st | Gordon Deakin | Weymouth | 377 | 6 |
| 2nd | Carolyn Jones | Brislington | 371 | 9 | |
| 3rd | Gary Alford | Witchampton | 370 | 9 | |
| Ladies | 1st | Ceri Dallimore | Torfaen | 392 | 23 |
| Juniors | 1st | Jake Holden | Weymouth | 362 | 5 |
| 2nd | William Vickery | Weymouth | 350 | 4 | |
| A & B Pairs | 1st | James O'Connell Steve Butt |
Chobham / Invicta | 787 | 43 |
| C & D Pairs | 1st | Roy Vanstone Robin Parkinson |
Invicta | 751 | 23 |
| Handicapped Team of 3 |
1st | Robin Hilborne John Dallimore Ceri Dallimore |
Torfaen | 1178 | 57 |
For an Excel spreadsheet of the full results Click Here or for PDF version Click Here