Visitors
Pelmore Trophy (awarded to the overall winner) - Max Frost |
Score | Centre 10s | |||
| Class A | 1st | Max Frost | Invicta | 393 | 19 |
| 2nd | Steve Sykes | Invicta | 392 | 17 | |
| 3rd | Mike Griffin | Cheddar Valley | 390 | 10 | |
| Class B | 1st | Chris Burrow | Fonthill | 387 | 14 |
| 2nd | Don Gourd | Brislington | 387 | 13 | |
| 3rd | Gerald Bennett | Invicta | 386 | 16 | |
| Class C | 1st | Barbara Griffin | Cheddar Valley | 388 | 13 |
| 2nd | Richard Collins | Portishead | 387 | 13 | |
| 3rd | Jeff Wilton | Witchampton | 381 | 8 | |
| Class D | 1st | Gordon Deakin | Weymouth | 381 | 10 |
| 2nd | Trevor Paisey | Cheddar Valley | 380 | 12 | |
| 3rd | Adrian Hassell | Portishead | 378 | 9 | |
| Ladies | 1st | Barbara Griffin | Cheddar Valley | 388 | 13 |
| Juniors | 1st | Jake Holden | Weymouth | 371 | 6 |
| 2nd | Damien Russe | Invicta | 322 | 0 | |
| A & B Pairs | 1st | Max Frost Steve Sykes |
Invicta | 785 | 36 |
| C & D Pairs | 1st | Barbara Griffin Ruth Bell |
Cheddar Valley | 758 | 22 |
| Handicapped Team of 3 |
1st | Mike Griffin Steve Ball Barbara Griffin |
Cheddar Valley | 1172 | 35 |
For an Excel spreadsheet of the full results Click Here or for PDF version Click Here