Visitors
Pelmore Trophy (awarded to the overall winner) - Bryan Jones |
Score | Centre 10s | |||
| Class A | 1st | Bryan Jones | Brislington | 393 | 14 |
| 2nd | Mike Griffin | Cheddar Valley | 392 | 19 | |
| 3rd | Max Frost | Invicta | 392 | 17 | |
| Class B | 1st | Tony Dixon | Invicta | 389 | 12 |
| 2nd | Terry Thomas | Port Talbot | 388 | 19 | |
| 3rd | Colin Davis | Brislington | 386 | 12 | |
| Class C | 1st | Simon Ellis | Cheddar Valley | 387 | 10 |
| 2nd | Keith Whitecross | Swansea | 382 | 13 | |
| 3rd | Trevor Paisey | Cheddar Valley | 381 | 9 | |
| Class D | 1st | Mark Wakeford | Portishead | 380 | 7 |
| 2nd | Phil Frost | Invicta | 379 | 10 | |
| 3rd | Alistair Wallace | Weymouth | 373 | 8 | |
| Ladies | 1st | Ruth Bell | Cheddar Valley | 380 | 10 |
| Juniors | 1st | Charlene Vos | Weymouth | 368 | 4 |
| 2nd | Chris Elliot | Weymouth | 334 | 2 | |
| A & B Pairs | 1st | Steve Sykes Max Frost |
Invicta | 776 | 29 |
| C & D Pairs | 1st | Trevor Paisey Simon Ellis |
Cheddar Valley | 768 | 19 |
| Handicapped Team of 3 |
1st | Steve Sykes Max Frost Tony Dixon |
Invicta | 1168 | 41 |
For an Excel spreadsheet of the full results Click Here or for PDF version Click Here