Visitors
Pelmore Trophy (awarded to the overall winner) - Robin Hilbourne |
Score | Centre 10s | |||
| Class A | 1st | Robin Hilbourne | Torfaen | 394 | 15 |
| 2nd | Mike Frizzle | Witchampton | 393 | 16 | |
| 3rd | Mike Griffin | Cheddar Valley | 392 | 20 | |
| Class B | 1st | Bob Harper | Invicta | 393 | 16 |
| 2nd | Sam Allen | Witchampton | 389 | 15 | |
| 3rd | C Elliot | Weymouth | 386 | 15 | |
| Class C | 1st | Alan Whatley | Swansea | 390 | 14 |
| 2nd | Roy Vanstone | Invicta | 383 | 14 | |
| 3rd | Mark Winton | Witchampton | 382 | 12 | |
| Class D | 1st | Carolyn Jones | Brislington | 391 | 16 |
| 2nd | P Rendell | Weymouth | 384 | 10 | |
| 3rd | J Hayward | Weymouth | 383 | 11 | |
| Ladies | 1st | Carolyn Jones | Brislington | 391 | 16 |
| Juniors | 1st | C Elliot | Weymouth | 386 | 15 |
| 2nd | J Hayward | Weymouth | 383 | 11 | |
| A & B Pairs | 1st | Mike Frizzle Sam Allen |
Stallbridge & Marnhull Witchampton |
782 | 36 |
| C & D Pairs | 1st | Roy Vanstone John Hargreaves |
Invicta | 765 | 19 |
| Handicapped Team of 3 |
1st | Terry Thomas Steve Price Alan Whatley |
Swansea | 1168 | 45 |
For an Excel spreadsheet of the full results Click Here or for PDF version Click Here