Visitors
Pelmore Trophy (awarded to the overall winner) - Mike Griffin |
Score | Centre 10s | |||
| Class A | 1st | Mike Griffin | Cheddar | 397 | 24 |
| 2nd | Robin Hilborne | Torfaen | 396 | 27 | |
| 3rd | Terry Thomas | Swansea | 394 | 20 | |
| Class B | 1st | Bob Harper | Invicta | 390 | 15 |
| 2nd | John Harris | Chippenham | 388 | 14 | |
| 3rd | Erica Lawrence | Weymouth | 387 | 15 | |
| Class C | 1st | Nick McCann | Weymouth | 382 | 7 |
| 2nd | Phil Frost | Invicta | 380 | 10 | |
| 3rd | Keith Whitecross | Swansea | 379 | 9 | |
| Class D | 1st | David Rowell | Exeter School | 372 | 7 |
| 2nd | Peter Rendell | Weymouth | 372 | 6 | |
| 3rd | Peter Hammond | Weymouth | 363 | 3 | |
| Ladies | 1st | Erica Lawrence | Weymouth | 387 | 15 |
| Juniors | 1st | Sam Harris | Chippenham | 387 | 10 |
| 2nd | Michael Snell | Exeter School | 378 | 8 | |
| A & B Pairs | 1st | Mike Griffin Trevor Paisey |
Cheddar | 781 | 34 |
| C & D Pairs | 1st | Nick McCann Alex Every |
Weymouth | 758 | 18 |
| Handicapped Team of 3 |
1st | Mike Griffin Trevor Paisey Barbara Griffin |
Cheddar | 1211 | 44 |
For an Excel spreadsheet of the full results Click Here or for PDF version Click Here