Visitors
Pelmore Trophy (awarded to the overall winner) - MIKE GRIFFIN |
Score | Centre 10s | |||
| Class A | 1st | MIKE GRIFFIN | CHEDDAR VALLEY | 394 | 20 |
| 2nd | MARK WINTON | WITCHAMPTON | 394 | 18 | |
| 3rd | CHRIS FENNING | INVICTA | 393 | 22 | |
| Class B | 1st | MARIE EVANS | INVICTA | 393 | 22 |
| 2nd | CHRIS BURROW | FONTHILL | 386 | 10 | |
| 3rd | GERALD BENNETT | INVICTA | 385 | 8 | |
| Class C | 1st | SIMON ELLIS | CHEDDAR VALLEY | 386 | 11 |
| 2nd | CHRIS LEWIS | INVICTA | 385 | 15 | |
| 3rd | IAN EVANS | SWANSEA | 383 | 15 | |
| Class D | 1st | PETER RENDELL | WEYMOUTH | 366 | 11 |
| 2nd | SAM CARTER | WEYMOUTH | 359 | 9 | |
| 3rd | PETER HAMMOND | WEYMOUTH | 259 | 5 | |
| Ladies | 1st | MARIE EVANS | INVICTA | 393 | 22 |
| Juniors | 1st | MICHAEL SNELL | EXETER SCHOOL | 387 | 14 |
| 2nd | LLEWELLYN DAVIES | SWANSEA | 384 | 16 | |
| A & B Pairs | 1st | KEITH THICKETT MIKE GRIFFIN |
CHEDDAR VALLEY | 785 | 36 |
| C & D Pairs | 1st | PHIL FROST CHRIS LEWIS |
INVICTA | 768 | 24 |
| Handicapped Team of 3 |
1st | MIKE GRIFFIN KEITH THICKETT RUTH BELL |
CHEDDAR VALLEY | 1168 | 4 |
For an Excel spreadsheet of the full results Click Here or for PDF version Click Here